Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
3 | Lindsey Kuzma | 5K Virtual Run/Walk | F | 19 | Weston | CT US | |
4 | Tori Kuzma | 5K Virtual Run/Walk | F | 16 | Weston | CT US | |
20 | A. McCain | 1 Mile Virtual Fun Run/Walk | M | 8 | Weston | CT US | |
19 | A. McCain | 1 Mile Virtual Fun Run/Walk | F | 12 | Weston | CT US | |
21 | Theresa McCain | 1 Mile Virtual Fun Run/Walk | F | 43 | Weston | CT US | |
11 | Lyn Milliman | 5K Virtual Run/Walk | F | 53 | Weston | CT US | |
12 | Richard Milliman | 5K Virtual Run/Walk | M | 57 | Weston | CT US | |
6 | Colleen Moore | 5K Virtual Run/Walk | F | 18 | Weston | CT US | |
5 | Kathleen Moore | 5K Virtual Run/Walk | F | 52 | Weston | CT US | |
24 | Daniel Moskal | 5K Virtual Run/Walk | M | 15 | Weston | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.